User:Gilgamesh
User:Gilgamesh
prerelease Star Fox Adventures/Dinosaur Planet leftovers
Contents
1 Development Chronology
1.1 Nintendo 64 (1998 - 2001)
1.1.1 Dinosaur Planet
1.1.2 Dinosaur Planet Show Demo
1.2 GameCube (2001 - 2002)
1.2.1 Star Fox Adventures pre-Release
1.2.2 Star Fox Adventures Kiosk
1.2.3 Star For Adventures Release
2 The Gamecube controller
2.1 Controller Address
2.2 Classic Controller Button Values
2.3 Classic Controller Textures
3 MEMORY MAP
3.1 Debug Monitor Offset
3.2 Offset of Main Executable DOL
3.3 Debbugger Hook
3.4 ?
3.5 Build Dates
3.6 ?
3.7 ?
3.8 ?
3.9 Save Game
3.10 ID and Device List
3.11 Weather Effects
3.12 Frontend
3.13 Status (General Pepper)
3.14 Shop Maps
3.15 Dolphin Slots
3.16 GC Standard Controller ID
3.17 Compass Display Routine
3.18 P.D.A.
3.19 dvdfs.c
3.20 Visual Effects
3.21 Game Name buffer
3.22 Yay0
3.23 Languages Display (Kiosk)
3.24 Language Select (Kiosk)
3.25 ʔ
3.26 Game Over (unused)
3.27 Inventory
3.28 Screen Display Modes
3.29 Languages Flag Display
3.30 Settings
3.31 Chapter Select (beta)(unused)
3.32 Play tune (unused)
3.33 Game Select
3.34 ʔ
3.35 Chapter Select (Kiosk Version)
3.36 P.D.A.
3.37 Give commands
3.38 No Controller (Controller #1)
3.39 Memory Card
3.40 Copyright Display
3.41 SKY
3.42 Objects or Actions Description
3.43 Memory Card manager
3.44 Settings (beta?)(GC or N64?)
3.45 N64 Expansion Pak
3.46 Task and Clue
3.47 Chapter Select (beta)(unused)
3.48 Communicator (beta)(unused)
3.49 Developpers Display Commands (unused)
3.50 Head modifier (unused)
3.51 Cinema
3.52 Bridge Codes
3.53 WarpStone (beta)(unused)
3.54 Game Over (beta)(unused)
3.55 World Map
3.56 Bosses (beta)(unused)
3.57 Copy or Erase Game
3.58 Settings (beta)(unused)
3.59 Logos
3.60 Address to Load Debug Monitor
3.61 Magic Numbers
3.62 ZLB
3.63 DIR
4 GAMETEXT.bin
4.1 CHAPTER SELECT
4.2 Expansion Pak
4.3 Intro
4.4 Galleon Battle
4.5 Warlock Mountain
4.6 Thorntail Hollow
4.7 SwapStone Hollow
4.8 Store (Beta)(under the Warp Stone)
4.9 ThornTail Store
4.10 Cape Claw
4.11 SwapStone Circle
4.12 Lightfoot Village
4.13 Snow Mountain
4.14 Snowhorn Wastes
4.15 DarkIce Mines
4.16 Cloudrunner Fortress
4.17 Earthwalker Temples
4.18 Dragon Rock
5 Krazoa Spirits
5.1 TEST 1 - THE TEST OF OBSERVATION
5.2 TEST 2 - THE TEST OF COMBAT
5.3 TEST 3 - THE TEST OF FEAR
5.4 TEST 4 - THE TEST OF STRENGTH
5.5 TEST 5 - THE TEST OF KNOWLEDGE
6 The Communicator
6.1 Menu
6.2 Status
6.3 World Map
6.4 Advice
6.5 Save
6.6 Quit
6.7 Bosses
6.8 Memory Card Manager
6.9 Japanese Options
6.10 Programmers comments
7 MPEG.bin
8 Beta HUD
8.1 Health
8.2 Collectibles
8.3 Unknown
8.4 Items
8.5 Must sort
9 boot.dol/default.dol
9.1 Japanese Font
9.2 List Info
9.3 C language files name
9.4 Memory Card
9.5 Debug Display
9.6 Savegames
9.7 Triggers
9.8 Rare Logo
9.9 E3 2001 Menus
9.10 Unused Dialogue
9.11 Build Dates
10 out file
11 ThornTail Store
12 Beta mini maps
12.1 Copy of swaphol/tex0
12.2 frontend/tex0 swapcircle/tex0
13 Mini maps
14 OBJECTS.bin
15 Placeholders
16 Unused Textures
16.1 root/cloudrace/TEX0.bin
16.2 root/cloudtreasure/TEX0.bin
16.3 root/Copy of swaphol/TEX0.bin
16.4 root/crfort/TEX0.bin
16.5 root/darkicemines/TEX0.bin
16.6 root/dragrockbot/TEX0.bin
16.7 root/frontend/TEX0.bin
16.8 root/gpshrine/TEX0.bin
16.9 root/shipbattle/TEX0.bin
16.10 root/swapcircle/TEX0.bin
16.11 root/wallcity/TEX0.bin
17 animtest.sqs
18 fonts
19 Action Replay codes
19.1 Kiosk version
19.2 US version 1.00
19.3 US version 1.01
19.4 Japanese version 1.00
19.5 Japanese version 1.01
19.6 European version 1.00
19.7 European version 1.01
20 Staff
21 Pre-release 2001
21.1 E3 (May 17–19)
21.2 Nintendo Space World (August 24-26)
22 Unknown Textures leftovers
22.1 root/DB_TEXTURES
23 Diddy Kong Racing leftovers
23.1 root/FRONTEXT.bin
23.2 root/TEX.bin
23.3 root/TRACKS.bin
23.3.1 Track1
23.3.2 Track2
23.3.3 Track3
23.3.4 Track4
24 Dinosaur Planet N64 leftovers
24.1 root/SCREENS.bin
25 The Nintendo 64 controller
25.1 Joy-Bus Devices
25.2 Classic Controller Button Values
25.3 GAMETEXT.bin
25.4 DLLS.bin
25.5 default.dol
26 DLLS.bin
26.1 Chapter Select
26.2 Savegame
26.3 Triggers
26.4 Unused Dialogue
26.5 Debugging Text
26.6 os Functions
26.7 INCLUDE.bin
26.7.1 OBJ
26.7.2 CNT
26.7.3 BIT
26.7.4 TXT
26.7.5 FSA
26.7.6 LEV
26.7.7 DLL
26.7.8 TAB
27 toolbox
Development Chronology
Nintendo 64 (1998 - 2001)
Dinosaur Planet
May 4, 1998 U.S. federal trademark registration was filed for DINOSAUR PLANET by RARE LIMITED, Twycross, Warwickshire CV9 3PJ.
Applicant: Nintendo of America Inc.
Serial No.: 75/479.235
Filed: May 4, 1998
Mark: DINOSAUR PLANET
April 25, 2000 Rareware announced the game as in his final year of development, and its presentation at E3 next month.
http://web.archive.org/web/20000816192406/http://www.rareware.com/recent/games/dino/
Dinosaur Planet Show Demo
May 17, 2000 E3 in Los Angeles, USA.
September 3-5, 2000 ECTS show in London, UK.
GameCube (2001 - 2002)
Region | Title | Version | Edition | Languages | Serial |
---|---|---|---|---|---|
Japan | Star Fox Adventures | Kiosk | Interactive Multi-Game Demo Disc - July 2002 (USA) | English | GSAJ01 |
Europe | Star Fox Adventures | 1.00 | Original | English French German Italian Spanish | DL-DOL-GSAP-EUR |
Europe | Star Fox Adventures | 1.01 | Original, Player's Choice | English French German Italian Spanish | DL-DOL-GSAP-EUR |
Japan | Star Fox Adventures スターフォックスアドベンチャー | 1.00 | Original | Japanese | DL-DOL-GSAJ-JPN |
Japan | Star Fox Adventures スターフォックスアドベンチャー | 1.01 | Original | Japanese | DL-DOL-GSAJ-JPN |
USA | Star Fox Adventures | 1.00 | Original | English | DL-DOL-GSAE-USA |
USA | Star Fox Adventures | 1.01 | Player's Choice | English | DL-DOL-GSAE-USA |
Star Fox Adventures pre-Release
May 17-19, 2001 E3 Los Angeles, USA.
August 24-26, 2001 Nintendo Space World. Japanese Version.
Star Fox Adventures Kiosk
May 17, 2002 Version included in Multi Game Demo Disc July 2002. Play Time: 15 min.
Star For Adventures Release
September 23, 2002 North America.
September 27, 2002 Japan.
November 15, 2002 Australia.
November 22, 2002 Europe.
The Gamecube controller
WarpStone
00005195 Hey, Shouldn't you get that Spellstone activated?
000051DF Ok, now if you push left on your joystick,
0000520A Then I'll send you to one of those WarpStone thingys...!
00005242 We'll get back to that in a minute.
00005266 And if you push forward on the joystick.
0000528F Then you can enter the Store of Treasures.
000052BA Now, this one's a bit special.
000052D9 When you have collected a Krazoa Spirit, then push right on the joystick.
00005323 And I'll send you to Krazoa Palace.
00005347 Now, you know what I do, so hurry up and make your choice!
00005382 If not then press B so I can get back to sleep!
Controller Address
TO DO Find the address for the C-Stick and Controller Stick.
Fox/Krystal
Address | Value |
---|---|
0x003288F2 | 0x0000XXXX |
0x00328902 | 0x0000XXXX |
0x00328930 | 0x0000XXXX |
0x00328960 | 0x0000XXXX |
0x003C73DA | 0x0000XXXX |
Controllers Connection Values
Address | Value | Controller #1 | Controller #2 | Controller #3 | Controller #4 |
---|---|---|---|---|---|
0x003C7BFC | 0x8000 | X | |||
- - - - - - - - - - | 0xC000 | X | X | ||
- - - - - - - - - - | 0xE000 | X | X | X | |
- - - - - - - - - - | 0xF000 | X | X | X | X |
- - - - - - - - - - | 0x4000 | X | |||
- - - - - - - - - - | 0x2000 | X | |||
- - - - - - - - - - | 0x1000 | X | |||
- - - - - - - - - - | 0x0000 | ||||
- - - - - - - - - - | 0x9000 | X | X | ||
- - - - - - - - - - | 0x6000 | X | X | ||
- - - - - - - - - - | 0xA000 | X | X | ||
- - - - - - - - - - | 0x5000 | X | X | ||
- - - - - - - - - - | 0x7000 | X | X | X | |
- - - - - - - - - - | 0x3000 | X | X |
Classic Controller Button Values
Value | Button |
---|---|
0x0000 | No Buttons |
0x0001 | D-Pad Left |
0x0002 | D-Pad Right |
0x0004 | D-Pad Down |
0x0008 | D-Pad Up |
0x0010 | Z |
0x0020 | R |
0x0040 | L |
0x0100 | A |
0x0200 | B |
0x0400 | X |
0x0800 | Y |
0x1000 | Start |
Classic Controller Textures
root/animtest/tex0
File offset | Tile |
---|---|
00031D80 | |
00032F80 | |
00032C20 | |
000317C0 | |
000324E0 | |
000450A0 |
root/Copy of swaphol/tex0
File offset | Tile |
---|---|
0004D860 | |
0004E2A0 | |
0005BD20 | |
0005D320 | |
0005EE20 | |
0005FEC0 |
root/gamefront/tex0
File offset | Tile |
---|---|
00065D00 | |
00066AE0 | |
00067FA0 | |
00068DE0 |
root/TEXPRE
File offset | Tile |
---|---|
S00004B40 | |
S00006F00 | |
S00007A80 | |
S00007F80 | |
S00008A00 | |
S00015B20 | |
S000056C0 | |
S000282C0 | |
S000293A0 | |
S00006320 | |
S00007400 |
MEMORY MAP
Debug Monitor Offset
Address | Description |
---|---|
0x0001B4E4 | Debug Monitor Offset (dh,bin) |
Offset of Main Executable DOL
Address | Description |
---|---|
0x0001D940 | Offset of Main Executable DOL (bootfile) |
Debbugger Hook
Start | End | Value |
---|---|---|
0x0023F0D8 | 0x0023F0DB | 38 A0 00 40 |
0x0023F0DC | 0x0023F0DF | 7C 68 02 A6 |
0x0023F0E0 | 0x0023F0E3 | 90 65 00 0C |
0x0023F0E4 | 0x0023F0E7 | 80 65 00 08 |
0x0023F0E8 | 0x0023F0EB | 64 38 00 00 |
0x0023F0EC | 0x0023F0EF | 7C 68 02 A6 |
0x0023F0F0 | 0x0023F0F3 | 38 60 00 30 |
0x0023F0F4 | 0x0023F0F7 | 7C 60 01 24 |
0x0023F0F8 | 0x0023F0FB | 4E 80 00 20 |
?
Start | End | Value |
---|---|---|
0x002BA84C | 0x002BA85B | <unitialised> |
0x002BA85C | 0x002BA865 | <loading> |
0x002BA868 | 0x002BA875 | <file empty!> |
0x002BA878 | 0x002BA882 | <no file!> |
0x002BA884 | 0x002BA895 | <%d's not in %s> |
0x002BA8B5 | 0x002BA898 | <%d, doesn't have phrase %d> |
0x002BA8F8 | 0x002BA917 | gametext/Sequences/%d_%s.bin |
0x002BA918 | 0x002BA92F | gametext/%s/%s.bin |
Build Dates
Start | End | Value |
---|---|---|
0x002BAE90 | 0x002BAE9F | 28/03/2002 12:19:00 |
0x002BAEA0 | 0x002BAEC7 | Version 2.8 14/12/98 15.30 L.Schuneman |
Start | End | Value |
---|---|---|
0x0031BE11 | 0x0031BE2B | Dolphin OS $Revision: 49 $. |
0x0031BE30 | 0x0031BE43 | Kernel built : %s %s |
0x0031BE48 | 0x0031BE5B | Dec 17 2001 18:46:45 |
?
Start | End | Value |
---|---|---|
0x002BB030 | 0x002BB04B | GAME_STATE_RESETPRESSED |
0x002BB04C | 0x002BB063 | GAME_STATE_RESETNOW |
0x002BB064 | 0x002BB07F | audioStreamPlaying Passed |
0x002BB080 | 0x002BB093 | audioQuit Passed |
0x002BB094 | 0x002BB0A7 | GX flushed passed |
0x002BB0A8 | 0x002BB0C7 | VIFlush passed reset default |
0x002BB0C8 | 0x002BB0EB | dino_np_internalUTD_090502_1900 |
0x002BB0EC | 0x002BB0FC | finished init |
?
Start | End | Value |
---|---|---|
0x002BB3CC | 0x002BB3FD | Warning : Model animation buffer overflow!! size=%d |
0x002BB3FE | X | 0x0A |
?
Start | End | Value |
---|---|---|
0x002BB418 | 0x002BB41B | 0xFF3C005A |
0x002BB41C | 0x002BB41F | 0x00551E14 |
0x002BB420 | 0x002BB433 | ======= OBJFREEALL |
0x002BB434 | 0x002BB437 | 0x0A000000 |
0x002BB438 | 0x0031DE6B | 0x00000000 |
0x0031DE6C | 0x002BB442 | playerno=%d |
0x002BB443 | X | 0x0A |
0x002BB444 | 0x002BB447 | 0x00000000 |
0x002BB448 | 0x002BB44B | 0x0A0A0A0A |
0x002BB44C | 0x002BB44F | 0x0A0A0A00 |
0x002BB450 | 0x002BB47F | LOADING CHARACTER maptype %d playerno %d |
0x002BB480 | 0x002BB483 | 0x0A0A0A0A |
0x002BB484 | 0x002BB487 | 0x0A0A0A00 |
0x002BB488 | 0x002BB4A2 | objFreeObjdef:Error!! (%d) |
0x002BB4A3 | X | 0x0A |
0x002BB4A4 | 0x002BB4A7 | 0x00000000 |
0x002BB4A8 | 0x002BB4C8 | Tried to free non-existent object |
0x002BB4C9 | X | 0x0A |
0x002BB4CA | 0x002BB4CB | 0x0000 |
0x002BB4CC | 0x002BB514 | Warning : Unknown object type '%d/%d romdefno %d',using DummyObject (128) |
0x002BB515 | X | 0x0A |
0x002BB516 | 0x002BB517 | 0x0000 |
0x002BB518 | 0x002BB564 | <objanim.c – setBlendMove> WARNING tried to load anim -1 from cache modno %d |
0x002BB565 | X | 0x0A |
0x002BB566 | 0x002BB567 | 0x0000 |
Save Game
Start | End | Value |
---|---|---|
0x002FD964 | 0x002FD977 | SaveGameData : %d |
0x002FD978 | 0x002FD98B | SaveOptions : %d |
0x002FD98C | 0x002FD9A3 | gamedata padding : %d |
0x002FD9A4 | 0x002FD9B3 | Block 1 : %d |
0x002FD9B4 | 0x002FD9C3 | Block 2 : %d |
0x002FD9C4 | 0x002FD9DF | Copyright 2002 Rare Ltd. |
0x002FD9E0 | 0x002FD9EB | opening.bnr |
0x002FD9EC | 0x002FD9FF | card/foxicon1.img |
0x002FDA00 | 0x002FDA13 | card/foxicon2.img |
0x002FDA14 | 0x002FDA27 | card/foxicon3.img |
0x002FDA28 | 0x002FDA3B | card/foxicon4.img |
0x002FDA3C | 0x002FDA4F | card/foxicon.pal |
ID and Device List
Start | End | Value | Description |
---|---|---|---|
0x0031DE58 | 0x0031DE5B | 0xFFFFFFFF | |
0x0031DE5C | 0x0031DE5F | 0x00F60280 | |
0x0031DE60 | 0x0031DE63 | 0x00000003 | |
0x0031DE64 | 0x0031DE67 | 0x8031DE78 | |
0x0031DE68 | 0x0031DE6B | 0x00000000 | |
0x0031DE6C | 0x0031DE6F | 0x09000000 | Controller #1 |
0x0031DE70 | 0x0031DE73 | 0x00000000 | Controller #2 |
0x0031DE74 | 0x0031DE77 | 0x00000000 | Controller #3 |
0x0031DE78 | 0x0031DE7B | 0x00000000 | Controller #4 |
0x0031DE7C | 0x0031DE87 | No response | 0x0000 |
0x0031DE88 | 0x0031DE97 | N64 controller | 0x0500 |
0x0031DE98 | 0x0031DEA7 | N64 microphone | 0x0001 |
0x0031DEA8 | 0x0031DEB7 | N64 keyboard | 0x0002 |
0x0031DEB8 | 0x0031DEC3 | N64 mouse | 0x0200 |
0x0031DEC4 | 0x0031DED3 | GameBoy Advance | 0x0004 |
0x0031DED4 | 0x0031DEE7 | Standard controller | 0x0900 |
0x0031DEE8 | 0x0031DEFB | Wireless receiver | 0xE960 |
0x0031DEFC | 0x0031DF0F | WaveBird controller | 0xE9A0 |
0x0031DF10 | 0x0031DF1B | Keyboard | 0x0820 |
0x0031DF1C | 0x0031DF27 | Steering | 0x0800 |
Weather Effects
Start | End | Value | Description |
---|---|---|---|
0x003836C0 | - - - - - - - - - - | 0x000000xx | Clouds Speed Modifier xx = Speed (00 .. FF) |
Frontend
Address | Value | Description |
---|---|---|
0x0038C800 | 0x00000001 | |
0x0038C801 | 0x000000xx 00 English 01 French 02 Japanese 03 Italian 04 Spanish 05 German | Language |
0x0038C802 | 0x000000xx 00 Off 01 On | Subtitles |
0x0038C803 | 0x00000001 | |
0x0038C804 | 0x00000001 | |
0x0038C805 | 0x00000001 | |
0x0038C806 | 0x000000xx 00 Normal 01 Widescreen | Screen ratio |
0x0038C807 | 0x00000001 | |
0x0038C808 | 0x000000xx 00 Stereo 01 Surround 02 Mono 03 Headphones | Setup |
0x0038C809 | 0x000000xx 00 Off 01 On | Rumble |
0x0038C80A | 0x000000xx 00 minimum 7F maximum | Music volume |
0x0038C80B | 0x000000xx 00 minimum 7F maximum | SFX volume |
0x0038C80C | 0x000000xx 00 minimum 7F maximum | Cutscenes volume |
0x0038C80D | 0x00000000 | |
0x0038C80E | 0x00000000 | |
0x0038C80F | 0x00000000 | |
0x0038C810 | 0x00000000 | |
0x0038C811 | 0x00000000 | |
0x0038C812 | 0x00000000 | |
0x0038C813 | 0x000000xx 00 Disabled 01 Cheat 02 Play Tune FF Enable All Cheats | Cheat |
0x0038C814 | 0x00000000 | |
0x0038C815 | 0x00000000 | |
0x0038C816 | 0x00000000 | |
0x0038C817 | 0x000000xx 00 Off 01 On | Cheat |
0x0038C818 | 0x00000000 | |
0x0038C819 | 0x00000000 |
Status (General Pepper)
Start | Value | Description |
---|---|---|
0x0038CF23 | 000000xx | |
xx=04 | Scarab Bag (0/5) | |
xx=20 | Zoom Googles | |
xx=40 | Gift | |
xx=80 | P.D.A. | |
0x0038CF2A | 000000xx | |
xx=02 | Fire SpellStone 1 | |
xx=08 | Dinosaur Horn | |
0x0038CF7A | 000000xx | |
xx=20 | Fire Blaster | |
xx=40 | SharpClaw Disguise | |
xx=80 | Ground Quake | |
0x0038CF7B | 000000xx | |
xx=01 | Super Ground Quake | |
xx=08 | Portal Device | |
xx=10 | Ice Blaster | |
xx=80 | Rocket Boost | |
0x0038CF7D | 000000xx | |
xx=80 | FireFly Lantern |
Shop Maps
Start | Value | Description |
---|---|---|
0x0038D27C | 000000xx | |
xx=02 | Volcano Force Point Map | |
xx=04 | DarkIce Mines Map | |
xx=10 | CloudRunner Fortress Map | |
xx=20 | LightFoot Village Map | |
xx=40 | ThornTail Hollow Map | |
0x0038D27D | 000000xx | |
xx=10 | Krazoa Palace Map | |
xx=80 | Walled City Map | |
0x0038D27E | 000000xx | |
xx=10 | Moon Mountain Pass Map |
Dolphin Slots
Start | End | Value |
---|---|---|
0x00397020 | 0x00397023 | 0x107CEF80 |
0x00397024 | 0x00397027 | 0x39303536 |
0x00397030 | 0x00397033 | 0x1040003C |
0x00397034 | 0x0039703F | DOLPHINSLOTA |
0x00397040 | 0x0039704B | DOLPHINSLOTA |
0x0039704C | 0x0039704F | 0xFFFFFFFF |
GC Standard Controller ID
The value for each device.
http://hitmen.c02.at/files/yagcd/yagcd/chap9.html#sec9
When no controller is connected.
User:Gilgamesh#No_Controller_.28Controller_.231.29
Start | End | Value | Description |
---|---|---|---|
0x00397DEC | 0x00397DEF | 0x8031DA08 | |
0x00397DF0 | 0x00397DF3 | 0x09000000 | Controller #1 |
0x00397DF4 | 0x00397DF7 | 0x00000000 | Controller #2 |
0x00397DF8 | 0x00397DFB | 0x00000000 | Controller #3 |
0x00397DFC | 0x00397DFF | 0x00000000 | Controller #4 |
Compass Display Routine
Start | End | Value |
---|---|---|
0x003C5534 | 0x003C5537 | N |
0x003C5538 | 0x003C553B | E |
0x003C553C | 0x003C553F | S |
0x003C5540 | 0x003C5543 | W |
0x003C5544 | 0x003C5547 | NE |
0x003C5548 | 0x003C554B | SE |
0x003C554C | 0x003C554F | SW |
0x003C5550 | 0x003C5553 | NW |
0x003C5554 | 0x003C555B | %03d |
0x003C555C | 0x003C5563 | %.2f |
0x003C5564 | 0x003C556B | %02d |
0x003C556C | 0x003C5573 | %d |
0x003C5574 | 0x003C557B | %04d |
0x003C557C | 0x003C5583 | * %d |
0x003C5584 | 0x003C558B | x %d |
0x003C558C | 0x003C5593 | %d/% |
0x003C5594 | 0x003C559B | %d % |
0x003C559C | 0x003C559F | %s |
0x003C55A0 | 0x003C55A0 | 00:00 |
0x003C55A8 | 0x003C55AF | %06d |
P.D.A.
Start | Value | Description |
---|---|---|
0x003C55B0 | 000000xx | |
xx=00 | mini map | |
xx=01 | radar | |
xx=02 | scanner |
dvdfs.c
Start | End | Value |
---|---|---|
0x003C60E0 | 0x003C60E3 | dvdfs.c |
0x003C60E8 | 0x003C60EB | 00000001 |
0x003C60F4 | 0x003C60F7 | READ |
0x003C60FC | 0x003C60FF | SEEK |
0x003C6104 | 0x003C610A | BSREAD |
0x003C610C | 0x003C6111 | READID |
0x003C6114 | 0x003C611A | INQUIRY |
0x003C611C | 0x003C611F | None |
0x003C6120 | 0x003C6123 | 0A000000 |
0x003C6124 | 0x003C6127 | 0A000000 |
0x003C6128 | 0x003C612B | 0A000000 |
0x003C612C | 0x003C612F | OFF |
0x003C6130 | 0x003C6133 | ON |
Visual Effects
Start | End | Value | Description |
---|---|---|---|
0x003C68F4 | - - - - - - - - - - | 0x00000001 | Blur |
0x003C68F6 | - - - - - - - - - - | 0x00000001 | Strange Mode |
0x003C68F7 | - - - - - - - - - - | 0x00000001 | Ghost World Mode |
0x003C68F8 | - - - - - - - - - - | 0x00000001 | Sepia Mode |
0x003C68F9 | - - - - - - - - - - | 0x00000001 | Infrared Mode |
0x003C68FA | - - - - - - - - - - | 0x00000001 | Google Effect |
0x003C6F6A | - - - - - - - - - - | 0x000000xx | Transition Effect xx = 0x01 Normal xx = 0x02 White Screen xx = 0x03 White Cross xx = 0x04 Red Screen |
Game Name buffer
ASCII value
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 0 . ! Del End
Start | End | Value | Description |
---|---|---|---|
0x003C723C | - - - - - - - - - - | 0x00 | ASCII value (8-bit) |
0x003C723D | - - - - - - - - - - | 0x00 | ASCII value (8-bit) |
0x003C723E | - - - - - - - - - - | 0x00 | ASCII value (8-bit) |
0x003C7240 | - - - - - - - - - - | 0x00 | Letter counter (0 to 3) |
Yay0
This format is used to store the fonts in the BIOS/IPL.
Start | End | Value | Description |
---|---|---|---|
0x00510520 | 0x00510523 | 59617930 | Yay0 signature |
0x00510524 | 0x00510527 | 00090EE4 | size of decoded data in bytes |
0x00510528 | 0x0051052B | 000066E8 | offset to link table |
0x0051052C | 0x0051052F | 00025D50 | offset to non-linked chunks and count modifiers table |
0x00510530 | 0x00510550 | packed data (32 bit words) |
Languages Display (Kiosk)
Start | End | Value | Description |
---|---|---|---|
0x00FCEAC8 | 0x00FCEACB | 80FCF758 | English (default) |
0x00FCEACC | 0x00FCEADB | 03530001 | |
0x00FCEAD0 | 0x00FCFA2C | 18000000 |
Start | End | Value | Description |
---|---|---|---|
0x00FCEAD4 | 0x00FCEAD7 | 80FCF75C | French (unused) |
0x00FCEAD8 | 0x00FCEADB | 03540001 | |
0x00FCEADC | 0x00FCEADF | 1C000000 |
Start | End | Value | Description |
---|---|---|---|
0x00FCEAE0 | 0x00FCEAE3 | 80FCF760 | German (unused) |
0x00FCEAE4 | 0x00FCEAE7 | 03550001 | |
0x00FCEAE8 | 0x00FCEAEB | 1A000000 |
Start | End | Value | Description |
---|---|---|---|
0x00FCEAEC | 0x00FCEAEF | 80FCF764 | Italian (unused) |
0x00FCEAF0 | 0x00FCEAF3 | 03560001 | |
0x00FCEAF4 | 0x00FCEAF7 | 1B000000 |
Start | End | Value | Description |
---|---|---|---|
0x00FCEAF8 | 0x00FCEAFB | 80FCF768 | Spanish (unused) |
0x00FCEAFC | 0x00FCEAFF | 03570001 | |
0x00FCEB00 | 0x00FCEB03 | 19000000 |
Start | End | Value | Description |
---|---|---|---|
0x00FCEB04 | 0x00FCEB07 | 80FCF76C | Japanese (unused) |
0x00FCEB08 | 0x00FCEB0B | 03580001 | |
0x00FCEB0C | 0x00FCEB0F | 11000000 |
Language Select (Kiosk)
Only English is displayed
Start | End | Value | Description |
---|---|---|---|
0x00FCF758 | 0x00FCF75B | 80FD2A90 | English (default) |
0x00FCF75C | 0x00FCF75F | 80FD2A9E | French (unused) |
0x00FCF760 | 0x00FCF763 | 80FD2AB1 | German (unused) |
0x00FCF764 | 0x00FCF767 | 80FD2AC4 | Italian (unused) |
0x00FCF768 | 0x00FCF76B | 80FD2AD8 | Spanish (unused) |
0x00FCF76C | 0x00FCF76F | 80FD2AEC | Japanese (unused) |
ʔ
Start | End | Value |
---|---|---|
0x00FCFA24 | 0x00FCFA2C | CONTINUE |
0x00FCFA2D | 0x00FCFA31 | SAVE |
0x00FCFA32 | 0x00FCFA44 | Game Time Complete |
0x00FCFA45 | 0x00FCFA4F | GAME SAVED |
0x00FCFA50 | 0x00FCFA5A | ENTER NAME |
0x00FCFA5B | 0x00FCFA7F | Licensing Details Here. If required. |
Game Over (unused)
Start | End | Value |
---|---|---|
0x00FD2403 | 0x00FD240B | Continue |
0x00FD240C | 0x00FD2414 | Playing? |
0x00FD2415 | 0x00FD241E | GAME OVER |
0x00FD241F | 0x00FD2434 | Do you wish to save? |
0x00FD2435 | 0x00FD243F | GAME SAVED |
0x00FD2440 | 0x00FD244C | USE BAFOMDAD |
0x00FD244D | 0x00FD2450 | YES |
0x00FD2451 | 0x00FD2451 | NO |
Inventory
Start | End | Value |
---|---|---|
0x00FD2454 | 0x00FD245C | Attack |
0x00FD245D | 0x00FD245F | Lift |
0x00FD2460 | 0x00FD2464 | Jump |
0x00FD2465 | 0x00FD246A | Throw |
0x00FD246B | 0x00FD2472 | PutDown |
0x00FD2473 | 0x00FD2477 | Fire |
0x00FD2478 | 0x00FD247C | Talk |
0x00FD247D | 0x00FD2484 | Collect |
0x00FD2485 | 0x00FD248B | PickUp |
0x00FD248C | 0x00FD2492 | Cancel |
0x00FD2493 | 0x00FD2498 | Staff |
0x00FD2499 | 0x00FD24A0 | Put Away |
0x00FD24A1 | 0x00FD24A7 | Select |
0x00FD24A8 | 0x00FD24B0 | Activate |
0x00FD24B1 | 0x00FD24B5 | Push |
0x00FD24B6 | 0x00FD24C0 | Accelerate |
0x00FD24C1 | 0x00FD24C6 | Brake |
0x00FD24C7 | 0x00FD24CA | Buy |
0x00FD24CB | 0x00FD24D7 | Trunk Attack |
0x00FD24D8 | 0x00FD24E0 | Climb On |
0x00FD24E1 | 0x00FD24EA | Climb Off |
0x00FD24EB | 0x00FD24F6 | Fire Cannon |
0x00FD24F7 | 0x00FD2502 | Exit Cannon |
Screen Display Modes
Start | End | Value |
---|---|---|
0x00FD29F8 | 0x00FD2A2B | Would you like to display in Progressive Scan mode ? |
0x00FD2A2C | 0x00FD2A60 | Screen display has been set to progressive scan mode. |
