Castlevania (Nintendo 64)
Castlevania (Nintendo 64)
Castlevania |
---|
Also known as: Akumajou Dracula Mokushiroku (JP) This game has unused items. |
This page is rather stubbly and could use some expansion. Are you a bad enough dude to rescue this article? |
More commonly known as Castlevania 64. It's the first game in the Castlevania series to be in 3D.
Contents
1 Stage Select
2 Unused Status Effect
3 Unused Items
4 Developer Text
5 Regional Differences
Stage Select
An unused stage select menu can be enabled with the use of the below code.
Version | GameShark code |
---|---|
Japan | D10D80A0 2020 81342084 FFFF D10D80A0 2020 81342086 FFFC |
USA 1.0 | D10D5E20 2020 81342084 FFFF D10D5E20 2020 81342086 FFFC |
USA 1.2 | D10D61C0 2020 81342084 FFFF D10D61C0 2020 81342086 FFFC |
Europe | D10D68F0 2020 81342084 FFFF D10D68F0 2020 81342086 FFFC |
With the above code on, at anytime, press L + Z.
Unused Status Effect
STO (probably short for "Stone") has no effect other than making your character bend over. It was likely cut because there is only one single area where you can be petrified, and having a separate status effect just for that didn't make sense. To apply it to your character, use the code 80389C88 0066.
Unused Items
To do: There's others; see here. |
Incandescent Gaze - Description reads Highlights player's focus for a fixed period. This could highlight a fixated target for a certain amount of time, even after the player disengages its target.
Pot-Pourri - Description reads Cures fossilization. Aroma softens fossilized body. Likely used to revert from stone quicker.
Engagement Ring - No description in the English version, but one in the Japanese version (A present from the Dark Lord. By only holding it). Holding it in the Japanese version raises Carrie's status by 10%.
Developer Text
NTSC-U 1.0
Address | Value |
---|---|
0x80096AD4 | ND3EA4 |
0x80096AF0 | KCEK CastleVania the Apocalypse. |
0x8018BFA0 | BG3D SYSTEM INITIALIZE START |
0x8018BFC0 | BG3D SYSTEM : PLAYER WAIT |
0x8018BFE0 | BG3D SYSTEM : PLAYER IS READY |
0x8018C000 | Initialize DL Analyzing work |
0x8018C020 | Analyze Instance DL |
0x8018C038 | Initialize GRID WORK |
0x8018C050 | Initialize other BG3D Work |
0x8018C06C | BG3D SYSTEM INITIALIZE END : Frame %d |
0x8018C0A0 | 00 MORI |
0x8018C0AC | 01 TOU |
0x8018C0BC | 02 TOUOKUJI |
0x8018C0CC | 03 NAKANIWA |
0x8018C0DC | 04 BEKKAN 1F |
0x8018C0EC | 05 BEKKAN 2F |
0x8018C0FC | 06 MEIRO TEIEN |
0x8018C10C | 07 CHIKA KODO |
0x8018C11C | 08 CHIKA SUIRO |
0x8018C130 | 09 HONMARU B1F |
0x8018C144 | 10 HONMARU 1F |
0x8018C154 | 11 HONMARU 2F |
0x8018C164 | 12 HONMARU 3F MINAMI |
0x8018C17C | 13 HONMARU 4F MINAMI |
0x8018C194 | 14 HONMARU 3F KITA |
0x8018C1AC | 15 HONMARU 5F |
0x8018C1BC | 16 SHOKEI TOU |
0x8018C1CC | 17 MAHOU TOU |
0x8018C1DC | 18 KAGAKU TOU |
0x8018C1EC | 19 KETTOU TOU |
0x8018C1FC | 20 TURO TOKEITOU |
0x8018C210 | 21 TENSHU |
0x8018C21C | 22 ENDING DUMMY |
0x8018C230 | 23 TOKEITOU NAI |
0x8018C244 | 24 DRACULA |
0x8018C254 | 25 ROSE |
0x8018C260 | 26 BEKKAN BOSS |
0x8018C274 | 27 TOU TURO |
0x8018C284 | 28 ENDING |
0x8018C290 | 29 TEST GRID |
0x8018C2A0 | X 30 NO PART |
0x8018C2B0 | X 31 NO PART |
0x8018C2C0 | X 32 NO PART |
0x8018C2D0 | X 33 NO PART |
0x8018C2E0 | X 34 NO PART |
0x8018C2F0 | X 35 NO PART |
0x8018C300 | X 36 NO PART |
0x8018C310 | X 37 NO PART |
0x8018C320 | X 38 NO PART |
0x8018C330 | X 39 NO PART |
0x8018C340 | X 40 NO PART |
0x8018C350 | X 41 NO PART |
0x8018C360 | X 42 NO PART |
0x8018C370 | X 43 NO PART |
0x8018C380 | X 44 NO PART |
0x8018C390 | X 45 NO PART |
0x8018C3A0 | X 46 NO PART |
0x8018C3B0 | X 47 NO PART |
0x8018C3C0 | X 48 NO PART |
0x8018C3D0 | X 49 NO PART |
0x8018C3E0 | SUNLIGHT SYSTEM START |
0x8018C400 | ポリゴンバッファ確保失敗! (ID=%d Index=%d,%d,%d) |
0x8018C434 | %08X : このインスタンスは実体が存在しません。 |
0x800A7FE0 | PRIM_COLOR R %02X G %02X B %02X A %02X |
0x800A8008 | ENV_COLOR R %02X G %02X B %02X A %02X |
0x800A8030 | BLE_COLOR R %02X G %02X B %02X A %02X |
0x800A8058 | FOG_COLOR R %02X G %02X B %02X A %02X |
0x800A8280 | glbcam: can't find open door |
0x800A82F0 | eventman: get on elevator |
0x800A830C | eventman: get off elevator |
0x800A8A50 | set camera mode boss01 |
0x800A8AA0 | set camera mode boss04 |
0x800A8AD0 | set camera mode boss05 |
0x800A8B50 | set camera mode boss11 |
Regional Differences
- The Japanese version saves to the cartridge, while the international versions save to the Controller Pak.
- The Japanese and European versions feature voice acting for Gilles de Rais in the Castle Keep in the cutscenes when he's shown and defeated.
- Some sequence breaking glitches were patched out in the Japanese and European versions.
The Castlevania series | |
---|---|
NES | Castlevania • Castlevania II: Simon's Quest • Castlevania III: Dracula's Curse • Akumajou Special: Boku Dracula-kun |
MSX2 | Vampire Killer |
Arcade | Haunted Castle |
Game Boy | Castlevania II: Belmont's Revenge • Castlevania Legends • Kid Dracula |
SNES | Super Castlevania IV • Dracula X |
Sharp X68000 | Akumajou Dracula |
TurboGrafx-CD | Akumajou Dracula X: Chi no Rondo |
Genesis | Castlevania: Bloodlines (Prototypes) |
PlayStation | Castlevania: Symphony of the Night (Prototype) • Castlevania Chronicles |
Sega Saturn | Akumajou Dracula X: Gekka no Yasoukyoku |
Nintendo 64 | Castlevania • Castlevania: Legacy of Darkness |
Game Boy Advance | Castlevania: Harmony of Dissonance • Castlevania: Aria of Sorrow |
Windows | Konami Collector's Series: Castlevania & Contra |
Nintendo DS | Castlevania: Dawn of Sorrow (Prototype) • Castlevania: Portrait of Ruin • Castlevania: Order of Ecclesia |
PlayStation 2 | Castlevania: Curse of Darkness |
PlayStation Portable | Castlevania: The Dracula X Chronicles (Prototype) |
WiiWare | Castlevania: The Adventure ReBirth |
Xbox 360 / PlayStation 3 | Castlevania: Harmony of Despair |
Categories:
- Games developed by Konami Computer Entertainment Kobe
- Games published by Konami
- Nintendo 64 games
- Games released in 1999
- Games with unused items
- Games with hidden level selects
- Games with regional differences
- Stubs
- To do
- Castlevania series
Cleanup > Stubs
Cleanup > To do
Games > Games by content > Games with hidden level selects
Games > Games by content > Games with regional differences
Games > Games by content > Games with unused items
Games > Games by developer > Games developed by Konami > Games developed by Konami Computer Entertainment Kobe
Games > Games by platform > Nintendo 64 games
Games > Games by publisher > Games published by Konami
Games > Games by release date > Games released in 1999
Games > Games by series > Castlevania series
if(window.jQuery)jQuery.ready();if(window.mw){
mw.loader.state({"site":"loading","user":"ready","user.groups":"ready"});
}if(window.mw){
mw.loader.load(["mediawiki.toc","mediawiki.action.view.postEdit","mediawiki.user","mediawiki.hidpi","mediawiki.page.ready","mediawiki.searchSuggest","ext.uls.pt"],null,true);
}if(window.mw){
document.write("u003Cscript src="https://tcrf.net/load.php?debug=falseu0026amp;lang=enu0026amp;modules=siteu0026amp;only=scriptsu0026amp;skin=vectoru0026amp;*"u003Eu003C/scriptu003E");
}
var pkBaseURL = (("https:" == document.location.protocol) ? "https://stats.tcrf.net/" : "http://stats.tcrf.net/");
document.write(unescape("%3Cscript src='" + pkBaseURL + "piwik.js' type='text/javascript'%3E%3C/script%3E"));
try {
var piwikTracker = Piwik.getTracker(pkBaseURL + "piwik.php", 2);
piwikTracker.trackPageView();
piwikTracker.enableLinkTracking();
} catch( err ) {}
if(window.mw){
mw.config.set({"wgBackendResponseTime":286});
}