Proto:NBA Jam Tournament Edition (SNES)
Please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
Proto:NBA Jam Tournament Edition (SNES)
From The Cutting Room Floor
Revision as of 16:46, 18 January 2016 by Luigi-San (Talk | contribs)
This page details one or more prototype versions of NBA Jam Tournament Edition (SNES).
This page or section needs more images. There's a whole lotta words here, but not enough pictures. Please fix this. |
Contents
1 Players
1.1 NBA Players
1.2 Secret Players
2 Graphical Changes
3 Team Roster Changes
Players
There are quite a few players in the prototype that didn't make it into the final game.
NBA Players
- Ron Harper - L.A. Clippers
- Pervis Ellison - Boston Celtics
- Brian Williams - Denver Nuggets
- Dale Ellis - San Antonio Spurs
- Larry Nance - Cleveland Cavaliers
- Chris Morris - New Jersey Nets
- Shaquille O'Neal - Orlando Magic
- Cedric Ceballos - Phoenix Suns
Secret Players
There are no known button codes for the cut secret players, so PAR code 7E16CBxx 7E16CC00 (where xx is one of the following) is needed to access them:
- John Hey: 69
- George Petro: 6A
- Neil Hislop: 6D
- Reeson Ivatts: 70
- Darren Falcus: 71
- Angela Atkinson: 72
- Ian McBurney: 73
- Ian Dunlop: 74
- Rob Gray: 75
- Gary Vine: 76
- Darren Hodgson: 7A
- Tipper Gore: 99
Interestingly, everyone from Neil Hislop to Gary Vine ARE playable in the Sega CD version of the original Jam.
Graphical Changes
- The prototype version uses the Iguana Entertainment logo from the original NBA Jam. This was replaced with a new logo in the final version.
- In the prototype, Dennis Rodman's portrait has black hair as it does in the Arcade version. This final version changes it to white to match his in-game head sprite.
- New Jersey Nets player Kevin Edwards erroneously uses Milwaukee Bucks player Blue Edwards's portrait. This was corrected in the final version. Blue Edwards was included in the original NBA Jam and the arcade version of Tournament Edition, but not in any the home versions of the latter.
- Secret Player Jay Moon's in-game head sprite is darker in the prototype than the final version.
Team Roster Changes
- Players with red names indicate roster differences between the prototype and final versions.
- Players with italicized names have to be unlocked by beating all 27 teams (or by pressing Start, Y, Up, Down, B, Left, A, Right, Down, Start at the title screen, then entering JAM as initials).
Prototype | Final |
---|---|
Chris Webber Latrell Sprewell Chris Mullin Tim Hardaway | Tom Gugliotta Latrell Sprewell Rony Seikaly Tim Hardaway Chris Mullin |
Prototype | Final |
---|---|
Pooh Richardson Ron Harper Malik Sealy | Pooh Richardson Stanley Roberts Malik Sealy Loy Vaught |
Prototype | Final |
---|---|
Vlade Divac Anthony Peeler Nick Van Exel James Worthy | Vlade Divac Anthony Peeler Nick Van Exel James Worthy Eddie Jones |
Prototype | Final |
---|---|
Danny Manning Kevin Johnson Dan Majerle Cedric Ceballos A.C. Green | Danny Manning Kevin Johnson Dan Majerle Wayman Tisdale A.C. Green |
Prototype | Final |
---|---|
Clyde Drexler Clifford Robinson Terry Porter Rod Strickland | Clyde Drexler Clifford Robinson Terry Porter Rod Strickland Aaron McKie |
Prototype | Final |
---|---|
Mitch Richmond Wayman Tisdale Spud Webb Bobby Hurley | Mitch Richmond Spud Webb Lionel Simmons Bobby Hurley |
Prototype | Final |
---|---|
Jamal Mashburn Jim Jackson Sean Rooks | Jamal Mashburn Jim Jackson Terry Davis Jason Kidd Tony Dumas |
Prototype | Final |
---|---|
Dikembe Mutombo Mahmoud Abdul-Rauf LaPhonso Ellis Robert Pack Brian Williams | Dikembe Mutombo Mahmoud Abdul-Rauf LaPhonso Ellis Robert Pack Jalen Rose |
Prototype | Final |
---|---|
Hakeem Olajuwon Otis Thorpe Robert Horry Vernon Maxwell Sam Cassell | Hakeem Olajuwon Otis Thorpe Robert Horry Vernon Maxwell Sam Cassell |
Prototype | Final |
---|---|
Isaiah Rider Christian Laettner Doug West | Isaiah Rider Christian Laettner Doug West Donyell Marshall Sean Rooks |
Prototype | Final |
---|---|
David Robinson Dennis Rodman Sean Elliott Chuck Person Dale Ellis | David Robinson Dennis Rodman Sean Elliott Chuck Person Terry Cummings |
Prototype | Final |
---|---|
Karl Malone John Stockton Jeff Hornacek David Benoit | Karl Malone John Stockton Jeff Hornacek David Benoit |
Prototype | Final |
---|---|
Mark Price Brad Daugherty Larry Nance Gerald Wilkins | Mark Price Brad Daugherty Gerald Wilkins John Williams |
Prototype | Final |
---|---|
Joe Dumars Terry Mills | Joe Dumars Terry Mills Oliver Miller Grant Hill Bill Curley |
Prototype | Final |
---|---|
Vin Baker Todd Day Eric Murdock | Vin Baker Todd Day Eric Murdock Eric Mobley Glenn Robinson |
Prototype | Final |
---|---|
Dominique Wilkins Dee Brown Dino Radja Xavier McDaniel Pervis Ellison | Dominique Wilkins Dee Brown Dino Radja Xavier McDaniel Eric Montross |
Prototype | Final |
---|---|
Glen Rice Rony Seikaly Harold Miner Steve Smith | Glen Rice Harold Miner Steve Smith Billy Owens Khalid Reeves |
Prototype | Final |
---|---|
Derrick Coleman Kenny Anderson Kevin Edwards Armon Gilliam Chris Morris | Derrick Coleman Kenny Anderson Kevin Edwards Armon Gilliam Yinka Dare |
Prototype | Final |
---|---|
Patrick Ewing Charles Oakley John Starks Derek Harper Anthony Mason | Patrick Ewing Charles Oakley John Starks Derek Harper Anthony Mason |
Prototype | Final |
---|---|
Shaquille O'Neal Anfernee Hardaway Horace Grant Nick Anderson Dennis Scott | Anfernee Hardaway Horace Grant Nick Anderson Dennis Scott |
Prototype | Final |
---|---|
Shawn Bradley Clarence Weatherspoon Jeff Malone Dana Barros | Shawn Bradley Clarence Weatherspoon Jeff Malone Dana Barros Sharone Wright |
Prototype | Final |
---|---|
Tom Gugliotta Calbert Cheaney Scott Skiles Rex Chapman | Chris Webber Calbert Cheaney Scott Skiles Rex Chapman |
- The rosters for the following teams are identical to the final version: Atlanta Hawks, Charlotte Hornets, Chicago Bulls, Indiana Pacers, Seattle SuperSonics
- The rosters for the following teams are identical to the final version, though with one player on each team being moved from the default roster to the extended roster: Houston Rockets, New York Knicks, Utah Jazz
The NBA series | |
---|---|
NBA Jam | |
Arcade | NBA Jam Tournament Edition |
SNES | NBA Jam (Prototype) • NBA Jam Tournament Edition (Prototype) |
Genesis | NBA Jam • NBA Jam Tournament Edition |
Sega CD | NBA Jam |
Sega Master System | NBA Jam |
32X | NBA Jam Tournament Edition |
PlayStation | NBA Jam Tournament Edition |
Nintendo 64 | NBA Jam 99 |
Game Boy Advance | NBA Jam 2002 |
Wii | NBA Jam |
NBA Live/Showdown | |
Genesis | NBA Showdown 94 • NBA Live 95 • NBA Live 96 • NBA Live 97 • NBA Live 98 |
SNES | NBA Live 95 • NBA Live 96 • NBA Live 97 • NBA Live 98 |
Game Boy | NBA Live 96 |
Nintendo 64 | NBA Live 99 • NBA Live 2000 |
Misc. | |
Arcade | NBA Hangtime |
NES | Tecmo NBA Basketball |
SNES | NBA Hangtime • NBA Give 'n Go • Tecmo Super NBA Basketball |
Game Boy Color | NBA 3 on 3 featuring Kobe Bryant • NBA Hoopz • NBA Showtime: NBA on NBC |
Nintendo 64 | Kobe Bryant's NBA Courtside • NBA Hangtime • NBA Showtime: NBA on NBC • NBA Courtside 2: Featuring Kobe Bryant • NBA In The Zone '98 • NBA In The Zone '99 |
GameCube | NBA Courtside 2002 |
Dreamcast | NBA Showtime: NBA on NBC |
Windows | NBA Playgrounds |
PlayStation | NBA Hangtime |
Categories:
- Prototypes
- Needs more images
- NBA series
Cleanup > Needs more images
Games > Games by content > Prototypes
Games > Games by series > NBA series
if(window.jQuery)jQuery.ready();if(window.mw){
mw.loader.state({"site":"loading","user":"ready","user.groups":"ready"});
}if(window.mw){
mw.loader.load(["mediawiki.toc","mediawiki.action.view.postEdit","mediawiki.user","mediawiki.hidpi","mediawiki.page.ready","mediawiki.searchSuggest","ext.uls.pt"],null,true);
}if(window.mw){
document.write("u003Cscript src="https://tcrf.net/load.php?debug=falseu0026amp;lang=enu0026amp;modules=siteu0026amp;only=scriptsu0026amp;skin=vectoru0026amp;*"u003Eu003C/scriptu003E");
}
var pkBaseURL = (("https:" == document.location.protocol) ? "https://stats.tcrf.net/" : "http://stats.tcrf.net/");
document.write(unescape("%3Cscript src='" + pkBaseURL + "piwik.js' type='text/javascript'%3E%3C/script%3E"));
try {
var piwikTracker = Piwik.getTracker(pkBaseURL + "piwik.php", 2);
piwikTracker.trackPageView();
piwikTracker.enableLinkTracking();
} catch( err ) {}
if(window.mw){
mw.config.set({"wgBackendResponseTime":487});
}